You have no items in your shopping cart.
Ultra Wheels 226 Machine
Details
Details
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Cap | Load | Weight | Finish |
---|---|---|---|---|---|---|---|---|---|
226-6881U+01 | 16x8 | 8x6.5 | 1 | 125.20 | A89-9778C | 3640 | 24 | Black | |
226-6882U+10 | 16x8 | 8x6.5 | 10 | 125.20 | A89-9778C | 3640 | 24 | Black | |
226-6883U+10 | 16x8 | 6x5.5 | 10 | 106.10 | A89-9765C | 2200 | 21 | Black | |
226-6885U+10 | 16x8 | 5x5.5 | 10 | 106.50 | A89-9756C | 2200 | 21 | Black | |
226-6886U+10 | 16x8 | 6x4.5 | 10 | 71.80 | A89-9764C | 2200 | 21 | Black | |
226-6887U+01 | 16x8 | 8x170 | 1 | 125.20 | A89-9782C | 3640 | 24 | Black | |
226-6881SB+01 | 16x8 | 8x6.5 | 1 | 125.20 | A89-9778SBB | 3640 | 27 | Satin Black | |
226-6882SB+10 | 16x8 | 8x6.5 | 10 | 125.20 | A89-9778SBB | 3640 | 27 | Satin Black | |
226-6883SB+10 | 16x8 | 6x5.5 | 10 | 106.10 | A89-9765SBB | 2200 | 24 | Satin Black | |
226-6885SB+10 | 16x8 | 5x5.5 | 10 | 106.50 | A89-9756SBB | 2200 | 24 | Satin Black | |
226-6886SB+10 | 16x8 | 6x4.5 | 10 | 71.80 | A89-9764SBB | 2200 | 24 | Satin Black | |
226-6887SB+01 | 16x8 | 8x170 | 1 | 125.20 | A89-9782SBB | 3640 | 27 | Satin Black | |
226-7863U+25 | 17x8.50 | 6x135 | 25 | 87 | A89-9765C | 2500 | 25 | Black | |
226-7873U+10 | 17x8.50 | 5x5.0 | 10 | 78 | A89-9755C | 2500 | 25 | Black | |
226-7882U+12 | 17x8.50 | 8x6.5 | 12 | 125.20 | A89-9778C | 3640 | 27 | Black | |
226-7883U+12 | 17x8.50 | 6x5.5 | 12 | 106.10 | A89-9765C | 2500 | 25 | Black | |
226-7884U+25 | 17x8.50 | 6x5.5 | 25 | 106.10 | A89-9765C | 2500 | 25 | Black | |
226-7885U+18 | 17x8.50 | 5x5.5 | 18 | 106.50 | A89-9756C | 2500 | 25 | Black | |
226-7886U+10 | 17x8.50 | 6x4.5 | 10 | 71.80 | A89-9764C | 2500 | 25 | Black | |
226-7887U+12 | 17x8.50 | 8x170 | 12 | 125.20 | A89-9782C | 3640 | 27 | Black | |
226-7863SB+25 | 17x8.50 | 6x135 | 25 | 87 | A89-9765SBB | 2500 | 28 | Satin Black | |
226-7873SB+10 | 17x8.50 | 5x5.0 | 10 | 78 | A89-9755SBB | 2500 | 28 | Satin Black | |
226-7882SB+12 | 17x8.50 | 8x6.5 | 12 | 125.20 | A89-9778SBB | 3640 | 30 | Satin Black | |
226-7883SB+12 | 17x8.50 | 6x5.5 | 12 | 106.10 | A89-9765SBB | 2500 | 28 | Satin Black | |
226-7884SB+25 | 17x8.50 | 6x5.5 | 25 | 106.10 | A89-9765SBB | 2500 | 28 | Satin Black | |
226-7885SB+18 | 17x8.50 | 5x5.5 | 18 | 106.50 | A89-9756SBB | 2500 | 28 | Satin Black | |
226-7886SB+10 | 17x8.50 | 6x4.5 | 10 | 71.80 | A89-9764SBB | 2500 | 28 | Satin Black | |
226-7887SB+12 | 17x8.50 | 8x170 | 12 | 125.20 | A89-9782SBB | 3640 | 30 | Satin Black | |
226-8950U+25 | 18x9 | 5x150 | 25 | 110.30 | A89-9750C | 2500 | 30 | Black | |
226-8963U+25 | 18x9 | 6x135 | 25 | 87 | A89-9765C | 2500 | 27 | Black | |
226-8973U+12 | 18x9 | 5x5.0 | 12 | 78 | A89-9755C | 2500 | 27 | Black | |
226-8982U+12 | 18x9 | 8x6.5 | 12 | 125.20 | A89-9778C | 3640 | 30 | Black | |
226-8983U+12 | 18x9 | 6x5.5 | 12 | 106.10 | A89-9765C | 2500 | 27 | Black | |
226-8984U+25 | 18x9 | 6x5.5 | 25 | 106.10 | A89-9765C | 2500 | 27 | Black | |
226-8985U+18 | 18x9 | 5x5.5 | 18 | 106.50 | A89-9756C | 2500 | 27 | Black | |
226-8987U+12 | 18x9 | 8x170 | 12 | 125.20 | A89-9782C | 3640 | 30 | Black | |
226-8998U+25 | 18x9 | 8x180 | 25 | 124.30 | A89-9798C | 3640 | 30 | Black | |
226-8950SB+25 | 18x9 | 5x150 | 25 | 110.30 | A89-9750SBB | 2500 | 33 | Satin Black | |
226-8963SB+25 | 18x9 | 6x135 | 25 | 87 | A89-9765SBB | 2500 | 30 | Satin Black | |
226-8973SB+12 | 18x9 | 5x5.0 | 12 | 78 | A89-9755SBB | 2500 | 30 | Satin Black | |
226-8982SB+12 | 18x9 | 8x6.5 | 12 | 125.20 | A89-9778SBB | 3640 | 33 | Satin Black | |
226-8983SB+12 | 18x9 | 6x5.5 | 12 | 106.10 | A89-9765SBB | 2500 | 30 | Satin Black | |
226-8984SB+25 | 18x9 | 6x5.5 | 25 | 106.10 | A89-9765SBB | 2500 | 30 | Satin Black | |
226-8985SB+18 | 18x9 | 5x5.5 | 18 | 106.50 | A89-9756SBB | 2500 | 30 | Satin Black | |
226-8987SB+12 | 18x9 | 8x170 | 12 | 125.20 | A89-9782SBB | 3640 | 33 | Satin Black | |
226-8998SB+25 | 18x9 | 8x180 | 25 | 124.30 | A89-9798SBB | 3640 | 33 | Satin Black | |
226-2950U+25 | 20x9 | 5x150 | 25 | 110.30 | A89-9750C | 2500 | 36 | Black | |
226-2963U+25 | 20x9 | 6x135 | 25 | 87 | A89-9765C | 2500 | 36 | Black | |
226-2973U+18 | 20x9 | 5x5.0 | 18 | 78 | A89-9755C | 2500 | 36 | Black | |
226-2982U+18 | 20x9 | 8x6.5 | 18 | 125.20 | A89-9778C | 3640 | 36 | Black | |
226-2983U+18 | 20x9 | 6x5.5 | 18 | 106.10 | A89-9765C | 2500 | 36 | Black | |
226-2984U+25 | 20x9 | 6x5.5 | 25 | 106.10 | A89-9765C | 2500 | 36 | Black | |
226-2985U+18 | 20x9 | 5x5.5 | 18 | 106.50 | A89-9756C | 2500 | 36 | Black | |
226-2987U+18 | 20x9 | 8x170 | 18 | 125.20 | A89-9782C | 3640 | 36 | Black | |
226-2998U+25 | 20x9 | 8x180 | 25 | 124.30 | A89-9798C | 3640 | 36 | Black | |
226-2950SB+25 | 20x9 | 5x150 | 25 | 110.30 | A89-9750SBB | 2500 | 40 | Satin Black | |
226-2963SB+25 | 20x9 | 6x135 | 25 | 87 | A89-9765SBB | 2500 | 40 | Satin Black | |
226-2973SB+18 | 20x9 | 5x5.0 | 18 | 78 | A89-9755SBB | 2500 | 40 | Satin Black | |
226-2982SB+18 | 20x9 | 8x6.5 | 18 | 125.20 | A89-9778SBB | 3640 | 40 | Satin Black | |
226-2983SB+18 | 20x9 | 6x5.5 | 18 | 106.10 | A89-9765SBB | 2500 | 40 | Satin Black | |
226-2984SB+25 | 20x9 | 6x5.5 | 25 | 106.10 | A89-9765SBB | 2500 | 40 | Satin Black | |
226-2985SB+18 | 20x9 | 5x5.5 | 18 | 106.50 | A89-9756SBB | 2500 | 40 | Satin Black | |
226-2987SB+18 | 20x9 | 8x170 | 18 | 125.20 | A89-9782SBB | 3640 | 40 | Satin Black | |
226-2998SB+25 | 20x9 | 8x180 | 25 | 124.30 | A89-9798SBB | 3640 | 40 | Satin Black |
Reviews
Write Your Own Review
Tags
SKU:
Ultra Wheels 226 Machine
Availability: In stock
$0.00